Javascript is required to view this map.
| School | Students |
Joined |
City | State |
|---|---|---|---|---|
| Grand View Elementary | 700 | Mar 9 2007 | Manhattan Beach | California |
| Pacific Elementary | 655 | Dec 6 2007 | Manhattan Beach | California |
| Pennekamp Elementary School | 575 | Jan 1 2008 | Manhattan Beach | California |
| American Martyrs Catholic School | 652 | Jan 15 2008 | Manhattan Beach | California |
| Hermosa View | 500 | Sep 1 2008 | Hermosa Beach | California |
| Center Street Elementary School | 623 | Sep 4 2008 | El Segundo | California |
| Hermosa Valley | 750 | Sep 8 2008 | Hermosa Beach | California |
| John L. Webster Elementary | 400 | Sep 10 2008 | Malibu | California |
| Meadows Elementary School | 499 | Sep 11 2008 | Manhattan Beach | California |
| Cornerstone Elementary School | 400 | Oct 3 2008 | Rancho Palos Verdes | California |
| Manhattan Beach Middle School | 1330 | Apr 6 2009 | Manhattan Beach | California |
| Lincoln Elementary | 552 | Apr 22 2009 | Redondo Beach | California |
| Oak Hills Elementary School | 430 | Aug 1 2009 | Oak Park | California |
| Red Oak Elementary School | 485 | Aug 1 2009 | Oak Park | California |
| Medea Creek Middle School | 1050 | Aug 1 2009 | Oak Park | California |
| Oak Park High School | 1360 | Aug 1 2009 | Oak Park | California |
| Brookside Elementary School | 535 | Aug 18 2009 | Oak Park | California |
| Mira Costa High School | 2500 | Sep 16 2009 | Manhattan Beach | California |
| Seaside Elementary School | 770 | Mar 5 2010 | Torrance | California |
| Christine Donnell School of the Arts | 189 | Mar 31 2010 | Boise | Idaho |
| Robinson Elementary School | 418 | Apr 20 2010 | Manhattan Beach | California |
| Juan de Anza Elementary School | 610 | Apr 21 2010 | Hawthorne | California |
| Nottingham Elementary | 539 | May 4 2010 | Arlington | Virginia |
| 32nd Street School | 90 | May 7 2010 | Los Angeles | California |
| The Learning Castle & La Cañada Preparatory | 400 | Jul 30 2010 | La Canada | California |
| Peninsula Heritage | 125 | Aug 4 2010 | Rolling Hills Estates | California |
| Dapplegray Elementary School | 700 | Aug 5 2010 | Rolling Hills Estates | California |
| Queen of Angels | 400 | Aug 12 2010 | Chicago | Illinois |
| High Point Academy | 500 | Aug 13 2010 | Aurora | Colorado |
| St. Margaret's Episcopal School | 1200 | Aug 13 2010 | San Juan Capistrano | California |
| Royle Elementary | 433 | Aug 16 2010 | Darien | Connecticut |
| Eastbluff Elementary School | 300 | Aug 19 2010 | Newport Beach | California |
| James Graham Elementary | 550 | Aug 27 2010 | Newark | California |
| The Walker School | 1100 | Sep 14 2010 | Marietta | Georgia |
| Aspen Elementary School | 429 | Sep 17 2010 | Thousand Oaks | California |
| Oak Park Neighborhood School | 40 | Sep 23 2010 | oak park | California |
| John S. Malcom Elementary School | 680 | Sep 29 2010 | Laguna NIguel | California |
| John L. Golden Elementary | 850 | Oct 10 2010 | Etiwanda | California |
| Manhattan Beach Preschool | 500 | Oct 15 2010 | Manhattan Beach | California |
| Rolling Hills Preparatory School | 275 | Oct 18 2010 | San Pedro | California |
| Caryn Elementary | 450 | Oct 19 2010 | Alta Loma | California |
| Ladera Elementary | 400 | Oct 20 2010 | Thousand Oaks | California |
| WISH Charter Elementary School | 150 | Oct 30 2010 | Westchester | California |
| Cougar Valley Elementary | 480 | Nov 2 2010 | Silverdale | Washington |
| Lake Los Angeles School | 500 | Nov 2 2010 | Palmdale | California |
| Paideia Academy | 350 | Nov 2 2010 | Apple Valley | Minnesota |
| Hidden Trails Elementary School | 525 | Nov 4 2010 | Chino Hill | California |
| Temple Isaiah Preschool | 600 | Nov 5 2010 | Los Angeles | California |
| Richardville Elementary | 430 | Nov 6 2010 | Bowling Green | Kentucky |
| North Park Elementary School | 1000 | Nov 8 2010 | Valencia | California |
| Birney Elementary | 400 | Nov 9 2010 | Redondo Beach | California |
| McElhinney Middle School | 940 | Nov 18 2010 | Murrieta | California |
| Trinity Lutheran Church Preschool | 132 | Nov 22 2010 | Manhattan Beach | California |
| Temple Isaiah | 350 | Jan 12 2011 | Los Angeles | California |
| Canterbury School | 210 | Jan 13 2011 | Fort Wayne | Indiana |
| Franklin Elementary School | 800 | Jan 13 2011 | Santa Monica | California |
| Vistamar School | 200 | Jan 17 2011 | El Segundo | California |
| Canfield Elementary | 388 | Jan 20 2011 | Los Angeles | California |
| The Grauer School | 150 | Apr 1 2011 | Encinitas | California |
| Hacienda Environmental Science magnet | 540 | Apr 5 2011 | San Jose | California |
| Monroe Elementary School District | 200 | Apr 13 2011 | Fresno | California |
| Rosedell Elementary School | 860 | Apr 19 2011 | Saugus | California |
| Saints Peter and Paul School | 250 | May 11 2011 | Wheat Ridge | Colorado |
| Lupin Hill Elementary School | 680 | May 14 2011 | Calabasas | California |
| John Baldwin Elementary | 600 | May 19 2011 | Danville | California |
| Valmonte Elementary/Sunrise/Valmonte Early Learning Academy | 300 | Jun 11 2011 | Palos Verdes Estates | California |
| Tempe High School | 1430 | Jun 14 2011 | Tempe | Arizona |
| Katherine Delmar Burke School | 400 | Jun 16 2011 | San Francisco | California |
| Glen A. Wilson High School | 1748 | Jun 22 2011 | Hacienda Heights | California |
| Desert Vista HS | 3000 | Jun 27 2011 | Phoenix | Arizona |
| Trinity Lutheran School | 90 | Aug 22 2011 | Whittier | California |
| Warren Lane School | 300 | Aug 22 2011 | Inglewood | California |
| Crozier Middle School | 1000 | Aug 23 2011 | Inglewood | California |
| Richmond Elementary | 550 | Aug 31 2011 | El Segundo | California |
| Andrew Carnegie Middle School | 1500 | Sep 1 2011 | Carson | California |
| Jefferson Elementary school | 680 | Sep 1 2011 | Redondo Beach | California |
| Center for Advanced Learning | 290 | Sep 7 2011 | Los Angeles | California |
| Heritage Intermediate School | 1500 | Sep 9 2011 | Fontana | California |
| Tulita Elementary | 450 | Sep 24 2011 | Redondo Beach | California |
| 135th Street Elementary School | 850 | Sep 28 2011 | Gardena | California |
| Skyline High School | 1500 | Oct 2 2011 | Salt Lake City | Utah |
| Ewa Makai Middle school | 770 | Oct 3 2011 | Ewa Beach | Hawaii |
| Horn Academy | 702 | Oct 4 2011 | Bellaire | Texas |
| Chadwick School | 865 | Oct 4 2011 | Palos Verdes | California |
| Valor Christian Academy | 158 | Oct 4 2011 | Redondo Beach | California |
| Norwalk High School | 2300 | Oct 4 2011 | Norwalk | California |
| Carson-Gore Academy of Environmental Studies | 700 | Oct 5 2011 | Los Angeles | California |
| Abraham Lincoln Middle School | 1000 | Oct 5 2011 | Selmma | California |
| Steamboat Springs Middle School | 400 | Oct 5 2011 | Steamboat Springs | Colorado |
| Perry High School | 480 | Oct 10 2011 | Perry | Ohio |
| Wenona | 900 | Oct 11 2011 | North Sydney | New South Wales |
| Portledge School | 200 | Oct 12 2011 | Locust Valley | New York |
| St. Matthew's Parish School | 325 | Oct 12 2011 | Pacific Palisades | California |
| Hillbrook School | 315 | Oct 17 2011 | Los Gatos | California |
| Hindley School | 565 | Oct 17 2011 | Darien | Connecticut |
| Will Rogers Learning Community | 500 | Nov 18 2011 | Santa Monica | California |
| Rancho Santa Fe School | 800 | Dec 6 2011 | Rancho Santa Fe | California |
| Madison Elementary School | 440 | Jan 5 2012 | Redondo Beach | California |
| Alta Vista Elementary | 610 | Jan 5 2012 | Redondo Beach | California |
| Fairfax Elementry | 391 | Feb 22 2012 | Cleveland Hts | Ohio |
| Mariposa Elementary School of Global Education | 300 | Feb 23 2012 | Agoura Hills | California |
| Nellie McClung | 450 | Mar 3 2012 | Calgary | Alberta |
| Da Vinci Design | 398 | Mar 8 2012 | Hawthorne | California |
| Our Lady of the Gulf Catholic School | 100 | Mar 15 2012 | Port Lavaca | Texas |
| Montessori School of Manhattan Beach, Peck Campus | 300 | Mar 23 2012 | Manhattan Beach | California |
| Montessori School of Manhattan Beach, Bell Campus | 175 | Mar 23 2012 | Manhattan Beach | California |
| Lee Elementary School | 674 | Mar 30 2012 | Los Alamitos | California |
| Norris Middle | 100 | Apr 10 2012 | Norris | Tennessee |
| Jefferson Junior High School | 1000 | Apr 16 2012 | Naperville | Illinois |
| Leonardo da Vinci Health Sciences Charter School | 280 | Apr 16 2012 | Chula Vista | California |
| Michael F. Stokes Elementary School | 700 | Apr 17 2012 | Levittown | New York |
